The first run of the custom software to convert from the intermediate .csv format to the ChoicePlus Pro format produced obvious errors. A relatively quick, but untested fix yielded the preliminary results below. For the second time, the principal developer worked continuously through the night, this time producing plausible results by around 1:40 pm.
Once the developer verifies correct function of the updated software by running it against input with known-correct results, the official results from this election will be released.
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
| Sherry Gendelman | 0 | 339 | ELECTED -- 1st round |
|---|---|---|---|
| Warren Mar | 0 | 339 | ELECTED -- 2nd round |
| Matthew Hallinan | 0 | 339 | ELECTED -- 16th round |
| Susan McDonough | 0 | 339 | ELECTED -- 18th round |
| Dianne Enriquez | 0 | 339 | ELECTED -- 18th round |
| Richard Phelps | 0 | 339 | ELECTED -- 21st round |
| Tracy Rosenberg | 0 | 339 | ELECTED -- 22nd round |
| Chandra Hauptman | +212.07 | 499.64 | ELECTED -- 24th round |
| Sureya Sayadi | +36.34 | 340.66 | ELECTED -- 24th round |
| Joe Wanzala | -285.6 | 0 | DEFEATED -- 23rd round |
| Gerald Sanders | 0 | 0 | DEFEATED -- 20th round |
| Paul Robins | 0 | 0 | DEFEATED -- 17th round |
| John Van Eyck | 0 | 0 | DEFEATED -- 15th round |
| Attila Nagy | 0 | 0 | DEFEATED -- 14th round |
| Antonio Medrano | 0 | 0 | DEFEATED -- 13th round |
| Steve Zeltzer | 0 | 0 | DEFEATED -- 12th round |
| Mara Rivera | 0 | 0 | DEFEATED -- 11th round |
| Jim Weber | 0 | 0 | DEFEATED -- 10th round |
| Steven Conley | 0 | 0 | DEFEATED -- 9th round |
| Stan Woods | 0 | 0 | DEFEATED -- 8th round |
| Write In Candidate Box | 0 | 0 | DEFEATED -- 7th round |
| Bob English | 0 | 0 | DEFEATED -- 6th round |
| CC Champbell Rock | 0 | 0 | DEFEATED -- 5th round |
| David Heller | 0 | 0 | DEFEATED -- 4th round |
| Carl Bryant | 0 | 0 | DEFEATED -- 3rd round |
| EXHAUSTED PILE: | +37.23 | 171.7 | |
| TOTALS: | +0 | 3385 | |
| Chandra Hauptman has been ELECTED because s/he has met the threshold. Sureya Sayadi has been ELECTED because s/he has met the threshold. |
|||