| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Final |
| << Start | Next Round >> | ||||||||||||||||||||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Banafsheh Akhlaghi | +433.09286 | 433.09286 | ELECTED -- 1st round |
| Dan Siegel | +344.3671 | 344.3671 | ELECTED -- 1st round |
| Conn Hallinan | +266.79206 | 266.79206 | CONTINUING |
| Henry Norr | +214.48413 | 214.48413 | CONTINUING |
| Andrea Prichett | +182.69051 | 182.69051 | CONTINUING |
| Sasha Futran | +150.20754 | 150.20754 | CONTINUING |
| Akio Tanaka | +146.89964 | 146.89964 | CONTINUING |
| Andrea Turner | +121.17146 | 121.17146 | CONTINUING |
| Richard Phelps | +90.2496 | 90.2496 | CONTINUING |
| John Van Eyck | +89.01905 | 89.01905 | CONTINUING |
| Pamela Drake | +83.81786 | 83.81786 | CONTINUING |
| Jack Kurzweil | +83.52183 | 83.52183 | CONTINUING |
| Donald Goldmacher | +82.45516 | 82.45516 | CONTINUING |
| Ann Hallatt | +80.44683 | 80.44683 | CONTINUING |
| Steve Zeltzer | +71.46988 | 71.46988 | CONTINUING |
| Lara Kiswani | +67.08452 | 67.08452 | CONTINUING |
| Virginia Rodriguez | +60.00718 | 60.00718 | CONTINUING |
| Mike Smith | +59.34289 | 59.34289 | CONTINUING |
| Adam Hudson | +54.64365 | 54.64365 | CONTINUING |
| Stan Woods | +47.42107 | 47.42107 | CONTINUING |
| Rahman Jamaal McCreadie | +39.61627 | 39.61627 | CONTINUING |
| Gerald Sanders | +32.17702 | 32.17702 | CONTINUING |
| Shara Esbenshade | +30.63452 | 30.63452 | CONTINUING |
| Jim Curtis | +27.38056 | 27.38056 | CONTINUING |
| Mark Hernandez | +25.87778 | 25.87778 | CONTINUING |
| Judith Gips | +25.68333 | 25.68333 | CONTINUING |
| Jaime Cader | +22.25 | 22.25 | CONTINUING |
| Jim Weber | +16.93813 | 16.93813 | CONTINUING |
| Write-In | +4.25758 | 4.25758 | CONTINUING |
| Mary Prophet | 0 | 0 | EXCLUDED |
| Evelyn Sanchez | 0 | 0 | EXCLUDED |
| EXHAUSTED PILE: | +2 | 2 | |
| TOTALS: | +2956 | 2956 | |
|
Banafsheh Akhlaghi has been ELECTED because s/he has met the threshold.
Dan Siegel has been ELECTED because s/he has met the threshold. |
|||
| << Start | Next Round >> | ||