| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Final |
| << Previous Round | Next Round >> | ||||||||||||||||||||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Banafsheh Akhlaghi | 0 | 296 | ELECTED -- 1st round |
| Dan Siegel | -48.3671 | 296 | ELECTED -- 1st round |
| Conn Hallinan | +8.67236 | 277.4329 | CONTINUING |
| Henry Norr | +1.00354 | 225.80558 | CONTINUING |
| Andrea Prichett | +0.50677 | 191.01035 | CONTINUING |
| Sasha Futran | +0.30094 | 164.65557 | CONTINUING |
| Akio Tanaka | +0.86876 | 153.3668 | CONTINUING |
| Andrea Turner | +19.45613 | 141.74115 | CONTINUING |
| John Van Eyck | +2.05459 | 93.66081 | CONTINUING |
| Richard Phelps | +0.87465 | 93.43442 | CONTINUING |
| Pamela Drake | +1.99634 | 87.96211 | CONTINUING |
| Jack Kurzweil | +1.65842 | 86.54848 | CONTINUING |
| Donald Goldmacher | +2.96452 | 86.41421 | CONTINUING |
| Rahman Jamaal McCreadie | +0.15029 | 84.73006 | CONTINUING |
| Ann Hallatt | +0.1691 | 83.71306 | CONTINUING |
| Lara Kiswani | +0.15806 | 76.65892 | CONTINUING |
| Steve Zeltzer | +0.28441 | 72.28101 | CONTINUING |
| Mike Smith | +3.18193 | 64.13461 | CONTINUING |
| Virginia Rodriguez | +1.76607 | 62.46738 | CONTINUING |
| Adam Hudson | +0.01039 | 57.35971 | CONTINUING |
| Stan Woods | +0.42885 | 49.78608 | CONTINUING |
| Shara Esbenshade | +0.00738 | 42.57457 | CONTINUING |
| Gerald Sanders | +0.21602 | 33.05857 | CONTINUING |
| Jim Curtis | +0.28954 | 30.40836 | CONTINUING |
| Mark Hernandez | +0.90179 | 27.13204 | CONTINUING |
| Judith Gips | +0.14786 | 26.80071 | CONTINUING |
| Jaime Cader | +0.00251 | 25.90824 | CONTINUING |
| Jim Weber | +0.0839 | 17.21859 | DEFEATED -- 3rd round |
| Write-In | +0.0715 | 4.64562 | DEFEATED -- 3rd round |
| Mary Prophet | 0 | 0 | EXCLUDED |
| Evelyn Sanchez | 0 | 0 | EXCLUDED |
| EXHAUSTED PILE: | +0.14045 | 3.09008 | |
| TOTALS: | 0 | 2956 | |
|
Jim Weber is declared DEFEATED, as his/her defeat was mathematically inevitable.
Write-In is declared DEFEATED, as his/her defeat was mathematically inevitable. |
|||
| << Previous Round | Next Round >> | ||